Weather
The tides
Zeebrugge
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
friday, may 2 | 05:15 (4.57 m) | 11:48 (0.36 m) | 17:44 (4.17 m) | ||
saturday, may 3 | 00:10 (0.34 m) | 06:09 (4.28 m) | 12:39 (0.69 m) | 18:41 (3.88 m) | |
sunday, may 4 | 01:07 (0.56 m) | 07:15 (3.98 m) | 13:43 (0.97 m) | 19:51 (3.64 m) | |
monday, may 5 | 02:21 (0.69 m) | 08:31 (3.77 m) | 14:53 (1.11 m) | 21:07 (3.54 m) | |
tuesday, may 6 | 03:30 (0.70 m) | 09:52 (3.76 m) | 16:05 (1.11 m) | 22:22 (3.65 m) | |
wednesday, may 7 | 04:42 (0.60 m) | 11:05 (3.92 m) | 17:24 (0.97 m) | 23:25 (3.87 m) | |
thursday, may 8 | 05:51 (0.44 m) | 12:00 (4.12 m) | 18:25 (0.77 m) |
Ostend
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
friday, may 2 | 04:56 (4.57 m) | 11:40 (0.36 m) | 17:25 (4.17 m) | ||
saturday, may 3 | 00:02 (0.34 m) | 05:50 (4.28 m) | 12:31 (0.69 m) | 18:22 (3.88 m) | |
sunday, may 4 | 00:59 (0.56 m) | 06:56 (3.98 m) | 13:35 (0.97 m) | 19:32 (3.64 m) | |
monday, may 5 | 02:13 (0.69 m) | 08:12 (3.77 m) | 14:45 (1.11 m) | 20:48 (3.54 m) | |
tuesday, may 6 | 03:22 (0.70 m) | 09:33 (3.76 m) | 15:57 (1.11 m) | 22:03 (3.65 m) | |
wednesday, may 7 | 04:34 (0.60 m) | 10:46 (3.92 m) | 17:16 (0.97 m) | 23:06 (3.87 m) | |
thursday, may 8 | 05:43 (0.44 m) | 11:41 (4.12 m) | 18:17 (0.77 m) | 23:56 (4.07 m) |
Antwerp
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
friday, may 2 | 02:13 (-0.33 m) | 07:44 (5.58 m) | 14:33 (-0.14 m) | 20:13 (5.16 m) | |
saturday, may 3 | 02:57 (-0.23 m) | 08:37 (5.32 m) | 15:16 (0.09 m) | 21:08 (4.88 m) | |
sunday, may 4 | 03:46 (-0.08 m) | 09:40 (5.03 m) | 16:04 (0.34 m) | 22:08 (4.60 m) | |
monday, may 5 | 04:44 (0.07 m) | 10:49 (4.77 m) | 17:06 (0.55 m) | 23:21 (4.39 m) | |
tuesday, may 6 | 05:53 (0.17 m) | 12:10 (4.66 m) | 18:24 (0.60 m) | ||
wednesday, may 7 | 00:46 (4.42 m) | 07:10 (0.15 m) | 13:26 (4.81 m) | 19:48 (0.47 m) | |
thursday, may 8 | 01:51 (4.67 m) | 08:32 (-0.01 m) | 14:24 (5.04 m) | 20:54 (0.25 m) |
Terneuzen
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
friday, may 2 | 00:20 (-0.33 m) | 06:19 (5.58 m) | 12:40 (-0.14 m) | 18:48 (5.16 m) | |
saturday, may 3 | 01:04 (-0.23 m) | 07:12 (5.32 m) | 13:23 (0.09 m) | 19:43 (4.88 m) | |
sunday, may 4 | 01:53 (-0.08 m) | 08:15 (5.03 m) | 14:11 (0.34 m) | 20:43 (4.60 m) | |
monday, may 5 | 02:51 (0.07 m) | 09:24 (4.77 m) | 15:13 (0.55 m) | 21:56 (4.39 m) | |
tuesday, may 6 | 04:00 (0.17 m) | 10:45 (4.66 m) | 16:31 (0.60 m) | 23:21 (4.42 m) | |
wednesday, may 7 | 05:17 (0.15 m) | 12:01 (4.81 m) | 17:55 (0.47 m) | ||
thursday, may 8 | 00:26 (4.67 m) | 06:39 (-0.01 m) | 12:59 (5.04 m) | 19:01 (0.25 m) |