Weather
The tides
Zeebrugge
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
wednesday, january 15 | 02:12 (4.44 m) | 08:38 (0.08 m) | 14:30 (4.65 m) | 20:53 (0.47 m) | |
thursday, january 16 | 02:47 (4.51 m) | 09:17 (0.01 m) | 15:08 (4.67 m) | 21:30 (0.48 m) | |
friday, january 17 | 03:25 (4.55 m) | 09:56 (0.01 m) | 15:48 (4.63 m) | 22:08 (0.52 m) | |
saturday, january 18 | 04:04 (4.52 m) | 10:37 (0.06 m) | 16:29 (4.53 m) | 22:46 (0.59 m) | |
sunday, january 19 | 04:45 (4.43 m) | 11:19 (0.19 m) | 17:13 (4.38 m) | 23:25 (0.70 m) | |
monday, january 20 | 05:27 (4.30 m) | 12:01 (0.37 m) | 17:57 (4.21 m) | ||
tuesday, january 21 | 00:04 (0.83 m) | 06:11 (4.13 m) | 12:44 (0.57 m) | 18:43 (4.02 m) |
Ostend
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
wednesday, january 15 | 01:53 (4.44 m) | 08:30 (0.08 m) | 14:11 (4.65 m) | 20:45 (0.47 m) | |
thursday, january 16 | 02:28 (4.51 m) | 09:09 (0.01 m) | 14:49 (4.67 m) | 21:22 (0.48 m) | |
friday, january 17 | 03:06 (4.55 m) | 09:48 (0.01 m) | 15:29 (4.63 m) | 22:00 (0.52 m) | |
saturday, january 18 | 03:45 (4.52 m) | 10:29 (0.06 m) | 16:10 (4.53 m) | 22:38 (0.59 m) | |
sunday, january 19 | 04:26 (4.43 m) | 11:11 (0.19 m) | 16:54 (4.38 m) | 23:17 (0.70 m) | |
monday, january 20 | 05:08 (4.30 m) | 11:53 (0.37 m) | 17:38 (4.21 m) | 23:56 (0.83 m) | |
tuesday, january 21 | 05:52 (4.13 m) | 12:36 (0.57 m) | 18:24 (4.02 m) |
Antwerp
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
wednesday, january 15 | 04:40 (5.28 m) | 11:29 (-0.23 m) | 16:59 (5.51 m) | 23:37 (0.16 m) | |
thursday, january 16 | 05:20 (5.29 m) | 12:10 (-0.22 m) | 17:39 (5.50 m) | ||
friday, january 17 | 00:13 (0.22 m) | 05:57 (5.31 m) | 12:47 (-0.19 m) | 18:17 (5.46 m) | |
saturday, january 18 | 00:48 (0.24 m) | 06:34 (5.30 m) | 13:21 (-0.16 m) | 18:55 (5.37 m) | |
sunday, january 19 | 01:21 (0.25 m) | 07:11 (5.25 m) | 13:53 (-0.10 m) | 19:33 (5.23 m) | |
monday, january 20 | 01:54 (0.27 m) | 07:48 (5.15 m) | 14:25 (0.00 m) | 20:12 (5.05 m) | |
tuesday, january 21 | 02:25 (0.33 m) | 08:26 (4.98 m) | 14:56 (0.13 m) | 20:53 (4.84 m) |
Terneuzen
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
wednesday, january 15 | 03:15 (5.28 m) | 09:36 (-0.23 m) | 15:34 (5.51 m) | 21:44 (0.16 m) | |
thursday, january 16 | 03:55 (5.29 m) | 10:17 (-0.22 m) | 16:14 (5.50 m) | 22:20 (0.22 m) | |
friday, january 17 | 04:32 (5.31 m) | 10:54 (-0.19 m) | 16:52 (5.46 m) | 22:55 (0.24 m) | |
saturday, january 18 | 05:09 (5.30 m) | 11:28 (-0.16 m) | 17:30 (5.37 m) | 23:28 (0.25 m) | |
sunday, january 19 | 05:46 (5.25 m) | 12:00 (-0.10 m) | 18:08 (5.23 m) | ||
monday, january 20 | 00:01 (0.27 m) | 06:23 (5.15 m) | 12:32 (0.00 m) | 18:47 (5.05 m) | |
tuesday, january 21 | 00:32 (0.33 m) | 07:01 (4.98 m) | 13:03 (0.13 m) | 19:28 (4.84 m) |